Exalted Sword (t1): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Combat stats== | ==Combat stats== | ||
{{Infobox Bonuses | {{Infobox Bonuses | ||
|astab = | |astab = +50 | ||
|aslash = | |aslash = +46 | ||
|acrush = | |acrush = -2 | ||
|amagic = 0 | |amagic = 0 | ||
|arange = 0 | |arange = 0 | ||
|dstab = 0 | |dstab = 0 | ||
|dslash = | |dslash = +1 | ||
|dcrush = 0 | |dcrush = 0 | ||
|dmagic = 0 | |dmagic = 0 | ||
|drange = 0 | |drange = 0 | ||
|str = + | |str = +35 | ||
|rstr = 0 | |rstr = 0 | ||
|mdmg = 0 | |mdmg = 0 | ||
|prayer = 0 | |prayer = 0 | ||
|slot = | |slot = weapon | ||
|speed = | |speed = ? | ||
|attackrange = 1 | |attackrange = 1 | ||
|combatstyle = | |combatstyle = Stab Sword | ||
|image = [[File:Modeled_T1_Sword.png|185px]] | |image = [[File:Modeled_T1_Sword.png|185px]] | ||
|altimage = [[File:Modeled_T1_SwordF.png|185px]] | |altimage = [[File:Modeled_T1_SwordF.png|185px]] | ||
}} | }} |
Revision as of 23:08, 3 May 2025
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+50 | +46 | -2 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +1 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+35 | +0 | +0% | +0 | List | ||