Exalted Staff (t1): Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
As a tier 1 Exalted weapon, it is an entry-level option for mages beginning their journey. While it lacks any prayer or melee bonuses, it is well-suited for early slayer tasks, spell training, and bossing where moderate magic output is sufficient. | As a tier 1 Exalted weapon, it is an entry-level option for mages beginning their journey. While it lacks any prayer or melee bonuses, it is well-suited for early slayer tasks, spell training, and bossing where moderate magic output is sufficient. | ||
The Exalted Staff (t1) is one handed, allowing the use of a shield or off-hand book. It can be further upgraded into higher-tier versions. | The [[Exalted Staff (t1)]] is one handed, allowing the use of a shield or off-hand book. It can be further upgraded into higher-tier versions. | ||
==Combat stats== | ==Combat stats== |
Latest revision as of 01:56, 6 May 2025
The Exalted Staff (t1) is a custom two-handed ranged weapon introduced in Season 1: Rise of the Exalted. It is created by combining a Starter Staff with an Exalted Orb (t1).
The staff provides a +15 magic attack bonus and +14 magic damage, positioning it just below the Ancient staff in accuracy, but offering a stronger magic damage multiplier than most early-game staves. It also offers minor melee defensive stats (+2 stab, +3 slash, +1 crush), though it is clearly intended for offensive magic use.
As a tier 1 Exalted weapon, it is an entry-level option for mages beginning their journey. While it lacks any prayer or melee bonuses, it is well-suited for early slayer tasks, spell training, and bossing where moderate magic output is sufficient.
The Exalted Staff (t1) is one handed, allowing the use of a shield or off-hand book. It can be further upgraded into higher-tier versions.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +15 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+2 | +3 | +1 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +41 | +0% | +0 | List | ||
Creation
Input 1 | Input 2 | Output |
---|---|---|
![]() |
![]() |
![]() |